DB Schenker in figures
Turnover for the business year 2008
In the business year 2008, DB Schenker recorded a total turnover of some € 19 billion across about 2,000 locations in about 130 countries in the business fields Rail and Logistics.
The key figures for the business year 2008:
DB Schenker Rail
| Turnover (million €) | 4,654 |
| EBIT (million €) | 307 |
| Staff | 29,242 |
| Freight carried (million t) | 378.7 |
| Transport performance (million tkm) | 113,634 |
| Train kilometers (million train-path km) | 232.7 |
| Trains per day | 5,386 |
| Locomotives | 3,300 |
| Wagons | 120,000 |
DB Schenker Logistics
| Turnover (million €) | 14,680 |
| EBIT (million €) | 381 |
| Staff | 62,074 |
| Shipment in European land transport (in thousand) | 72,340 |
| Air freight volume (thousand t) | 1,230 |
| Ocean freight volume (thousand TEU) | 1,456 |
Last modified: 05/07/2009
![]()
| 02/09/2009 |

